Our sustainability performance
The data tables below provide details of our latest performance against a series of key sustainability measures, as highlighted within our 2025 Sustainability Report.
These measures are presented within the ‘triple bottom line’ framework of People, Planet and Performance. They are monitored and reported to our Sustainability Committee on a quarterly basis to help accelerate our progress in delivering ‘more than energy from waste’.
People
| Safety | 2024 | 2025 |
| Total number of person hours worked | 629,760 | 607,748 |
| Fatality | 0 | 0 |
| Reportable incidents | 1 | 1 |
| Lost time injury (non-RIDDOR & also ROI reportable >3 days >7days) |
0 | 1 |
| Minor injury / first aid | 31 | 39 |
| Incidents, near misses (non-injury), Process Safety, Security, Complaints | 226 | 208 |
| Hazard observations | 1635 | 1742 |
| Apprentices recruited | 2024 | 2025 |
| Newhurst ERF | 0 | 2 |
| Rookery South ERF | 0 | 2 |
| Protos ERF | 0 | 4 |
| Community Funding | 2024 | 2025 |
| Rookery South Community Trust Fund | £370,000 | £450,000 |
Planet
| Combined Encyclis GHG emissions | ||||
| (Dublin, Newhurst, Rookery South and Corporate London HQ*) | ||||
| Year | 2024 | 2025 | ||
| Emissions theme | GHG Emissions (tCO2e) |
Percentage split by Scope (%) | GHG Emissions (tCO2e) |
Percentage split by Scope (%) |
| Scope 1 | 762,159 | 94.5% | 744,934 | 93.2% |
| Scope 2 | 8 | <0.1% | 9 | <0.1% |
| Scope 3 | 44,676 | 5.5% | 54,520 | 6.8% |
| Overall emissions | 806,843 | 100% | 799,463 | 100% |
| * Emissions from London HQ are negligible compared with our operational sites – Scope 2: 8.9 tCO2e; Scope 3: 371.76 tCO2e; Total: 380.66 tCO2e | ||||
| GHG Emissions by facility |
||||||
| Facility | Dublin | Newhurst |
Rookery South |
|||
| Year | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 |
| Emissions theme | GHG Emissions (tCO2e) |
|||||
| Scope 1 | 293,511 | 288,768 | 178,607 | 178,709 | 290,040 | 277,457 |
| Scope 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scope 3 | 14,530 | 20,080 | 6,759 | 8,509 | 23,187 | 25,558 |
| Overall emissions | 308,042 | 308,848 | 185,366 | 187,219 | 313,227 | 303,015 |
| Water usage | 2024 (m3) | 2025 (m3) | Change |
| Dublin WtE | 239,481 | 236,044 | -1.43% |
| Rookery South ERF | 71,240 | 74,789 | +4.98% |
| Newhurst ERF | 36,927 | 30,640 | -17.02% |
| Total | 347,648 | 341,473 | -1.77% |
| Notes: Our Dublin facility is responsible for a large proportion of our total water use. This is due to the use of a site-specific flue gas treatment that includes a scrubber, in line with the operational requirements of the facility. | |||
| % of IBA recycled in the UK | 2024 | 2025 |
| Newhurst ERF | 100% | 100% |
| Rookery South ERF | 100% | 100% |
| Total tonnes of IBA treating at our dedicated processing facility | ||
| Wellingborough IBA facility | 112,552 tonnes | 183,000 tonnes |
| Tonnes of ACPr recycled | 2025 |
| All UK facilities | 9,000 tonnes |
Performance
| Residual waste treated (tonnes) | 2025 |
| Rookery South ERF | 581,788 |
| Newhurst ERF | 356,188 |
| Dublin WtE | 526,897 |
| Total | 1,464,873 |
| Power exported (MWh) | 2025 |
| Rookery South ERF | 484,228 |
| Newhurst ERF | 226,716 |
| Dublin WtE | 447,290 |
| Total | 1,158,234 |
| Earls Gate excluded from this table as it is not operated by Encyclis |
|
| Emissions parameters: All sites combined | Sampling | % Compliance with ELV (daily limit) |
| Particulates | Continuous | 100% |
| Oxides of nitrogen | Continuous | 99.9% |
| Sulphur dioxide | Continuous | 100% |
| Carbon monoxide | Continuous | 100% |
| Total Organic Carbon | Continuous | 100% |
| Hydrogen chloride | Continuous | 100% |
| Hydrogen fluoride | Continuous | 100% |
| Nitrous oxide | Continuous | 100% |
| Ammonia | Continuous | 100% |
| % Compliance with ELV | ||
| Hydrogen fluoride (HF) | Periodic (twice a year) | 100% |
| Cadmium (Cd) and Thalium (Tl) | Periodic (twice a year) | 100% |
| Mercury (Hg) | Periodic (twice a year) | 100% |
| Heavy Metals | Periodic (twice a year) | 100% |
| Dioxins and Furans | Periodic (twice a year) | 100% |
| PCBs | Periodic (twice a year) | 100% |
| All site emissions as a % of the Emission Limit Value (ELV) in 2025 | |
| Particulates | 7.5% |
| Oxides of nitrogen | 79.78% |
| Sulphur dioxide | 12.72% |
| Carbon monoxide | 16.6% |
| Organic Carbon | 3.1% |
| Hydrogen chloride | 41.71% |
| Ammonia | 1.54% |
| Triple ISO certification for UK facilities | 2024 (%) | 2025 (%) |
| Newhurst ERF | In place | In place |
| Rookery South ERF | In place | In place |
| Covers ISO 9001: 2015 for Quality Management; ISO 14001: 2015 for Environmental Management; and ISO 45001: 2018 for Occupational Health and Safety Management. | ||
