Our sustainability performance
The data tables below provide details of our latest performance against a series of key sustainability measures, as highlighted within our 2024 Sustainability Report.
Split into our principal ESG themes, these measures are monitored and reported to our Sustainability Committee on a quarterly basis to help accelerate our progress in delivering ‘more than energy from waste’.
Environmental
| Total GHG emissions | 2023 (tCO2e) | 2024 (tCO2e) |
| Scope 1 | 699,542 | 762,159 |
| Scope 2 | 5 | 8 |
| Scope 3 | 45,060 | 44,676 |
| Total emissions | 744,607 | 806,843 |
| R1 energy efficiency factor | 2023 | 2024 |
| Newhurst ERF | 0.90 | 0.91 |
| Rookery South ERF | 0.87 | 0.84 |
| *Dublin WtE | 80.1% | 81.2% |
| *our Dublin facility follows a different methodology to calculate energy efficiency set by the Irish Government’s Environmental Protection Agency | ||
| Water usage | 2023 (m3) | 2024 (m3) |
| **Newhurst ERF (monthly average) | 2,383 | 3,024 |
| Rookery South ERF | 73,882 | 71,240 |
| Dublin WtE | 252,382 | 239,481 |
| **Newhurst ERF’s water supply reflects a full year of operations in 2024, whereas it was only operational for 7 months in 2023 (May-December) | ||
| % of IBA recycled in the UK | 2023 | 2024 |
| Newhurst ERF | 100% | 100% |
| Rookery South ERF | 100% | 100% |
| Total tonnes of IBA treating at our dedicated processing facility | 2023 | 2024 |
| Wellingborough IBA facility | In build | 112,552 tonnes |
| Climate change risk assessments | 2023 | 2024 (m3) |
| Conducted at each operational facility | N/A | Completed for all facilities |
Social
| Safety data: All sites combined | 2023 | 2024 |
| Total number of person hours worked | 515,466 | 629,760 |
| Number of fatalities | 0 | 0 |
| Number of reportable injuries | 1 | 1 |
| Number of lost time injuries (non-RIDDOR & also ROI reportable >3 days >7days) |
2 | 0 |
| Number of Hazard Observations | 1539 | 1635 |
| Employee data | 2023 | 2024 |
| Gender split across the workforce | 78% Male 22% Female |
84% Male 16% Female |
| % of staff recommending Encyclis as a great place to work | 87% | 78% |
| Total Community Funds & fundraising proceeds provided to good causes | 2023 | 2024 |
| Entire portfolio | TBC | Over £900,000 |
Governance
| Emissions as a % of defined limit values (ELVs): All sites combined | 2023 (%) | 2024 (%) |
| Oxides of nitrogen | 82 | 81 |
| Particulates | 3 | 7 |
| Total Organic Carbon | 3 | 3 |
| Hydrogen chloride | 34 | 39 |
| Sulphur dioxide | 8 | 10 |
| Carbon monoxide | 12 | 16 |
| Ammonia | N/A | 1 |
| Triple ISO certification for UK facilities | 2023 (%) | 2024 (%) |
| Newhurst ERF | In place | In place |
| Rookery South ERF | In place | In place |
| Covers ISO 9001: 2015 for Quality Management; ISO 14001: 2015 for Environmental Management; and ISO 45001: 2018 for Occupational Health and Safety Management. | ||
